Downtown Squamish is where daily life is easiest. Groceries, coffee, restaurants, the library, the sea wall โ most of it is within a 10-minute walk from a central unit. It's the densest, most walkable part of town and the only area where you can genuinely leave your car at home for day-to-day errands. The building stock ranges from older 1990s condos (require envelope due diligence) to solid 2008โ2015 mid-rise buildings and newer 2021โ2024 completions. The mix creates a wide price range โ roughly $450k to $1M+ โ but the sweet spots tend to be 2008โ2020 buildings where envelope risk is lower and pricing hasn't hit the new-build premium.
Best suited for: Best for buyers who want low-friction daily life, strong bike/transit access, and maximum amenity proximity. Also solid for investors given rental demand.
Market note: Downtown commands the highest average $/sqft in Squamish. Value plays exist in 2008โ2015 buildings where pricing hasn't jumped as much as newer stock.
| Address | Price | sqft | Est. monthly | Score |
|---|---|---|---|---|
| 420 - 38028 Third Avenue | $499,900 | โ | $417 | +5.1 |
| 622 - 38028 Third Avenue | $669,900 | โ | $558 | +5.0 |
| 418 - 38028 Third Avenue | $639,900 | โ | $834 | +4.7 |
| 37718 Third Avenue | $1,199,000 | โ | $999 | +4.6 |
| 38083 Fourth Avenue | $1,250,000 | โ | $1,042 | +4.5 |
| 416 - 38028 Third Avenue | $889,900 | โ | $1,285 | +4.3 |
| 401 - 38028 Third Avenue | $974,900 | โ | $1,355 | +4.2 |
| 37970 Fifth Avenue | $1,199,000 | โ | $1,375 | +4.2 |
| 37963 Fourth Avenue | $1,270,000 | โ | $1,384 | +4.2 |
| 37791 3rd Avenue | $1,299,000 | โ | $1,402 | +4.1 |
| 37986 Sixth Avenue | $1,295,000 | โ | $1,418 | +4.1 |
| 1246 Victoria Street | $3,200,000 | โ | $3,708 | +1.8 |
| 38086 Third Avenue | $4,950,000 | โ | $5,043 | +0.5 |
| 37738 Third Avenue | $3,849,000 | โ | $5,332 | +0.2 |
| 38188 & 38192 Cleveland Avenue | $3,999,900 | โ | $6,653 | -1.1 |
| 37718 - & 37738 Third Avenue | $5,048,000 | โ | $7,189 | -1.6 |
| 1358 1362 1366 Main Street | $5,988,888 | โ | $7,398 | -1.8 |
| 604 - 38028 Third Avenue | $899,900 | 955 | $6,382 | -12.0 |
Score = recommended score (base + affordability + location weights). Updated Mar 04, 2026.