Plateau is a residential area within the Squamish market. Use this page as a starting point โ evaluate each listing on monthly carrying cost, building age, and location fit against your real routine.
Best suited for: Buyers interested in this specific Squamish sub-area.
Market note: Compare individual listings carefully โ area averages can mask wide building-level variance.
| Address | Price | sqft | Est. monthly | Score |
|---|---|---|---|---|
| 38555 Sky Pilot Drive | $2,489,000 | โ | $2,858 | -2.9 |
| 2216 Windsail Place | $3,278,000 | โ | $3,083 | -3.1 |
| 2237 Windsail Place | $2,899,000 | โ | $3,235 | -3.2 |
| 2193 Crumpit Woods Drive | $2,998,000 | โ | $3,354 | -3.4 |
| 2213 Windsail Place | $3,295,000 | โ | $3,612 | -3.6 |
Score = recommended score (base + affordability + location weights). Updated Mar 04, 2026.