The Squamish Rural designation covers development on the Finch Drive corridor โ currently dominated by the Ossa North project (1050 Finch Drive) and related new construction. These are pre-sale or newly completed units with modern finishes but without BC Assessment history yet. Pricing is new-build premium, and strata contingency funds are still in early stages. These are legitimate options for buyers who want new construction, but the scoring model penalises the lack of assessed value data.
Best suited for: Buyers who specifically want new construction and are comfortable with pre-sale or early-strata dynamics.
Market note: No BC Assessment data available yet for most units. Scores are approximate until assessment data arrives.
| Address | Price | sqft | Est. monthly | Score |
|---|---|---|---|---|
| 105 1050 Finch Drive | $699,900 | 1001 | $4,965 | +10.9 |
| 306 1050 Finch Drive | $729,900 | 1001 | $5,172 | +7.5 |
| 214 1050 Finch Drive | $999,900 | 1376 | $7,269 | +4.2 |
| 39184 Woodpecker Place | $1,999,980 | โ | $2,255 | -2.3 |
| Lot17 Robin Drive | $4,650,000 | โ | $4,271 | -4.3 |
| 4731 Sea To Sky Highway | $5,880,000 | โ | $5,118 | -5.1 |
| 511 1050 Finch Drive | $969,900 | 1180 | $6,943 | -5.1 |
| 102 1050 Finch Drive | $499,900 | 715 | $3,404 | -6.5 |
| 410 1050 Finch Drive | $539,900 | 715 | $3,680 | -12.9 |
Score = recommended score (base + affordability + location weights). Updated Mar 04, 2026.