The Tantalus Road area runs along the Highway 99 corridor, with developments spread between downtown and Garibaldi Highlands. It's a transition zone โ some buildings feel suburban, some are well-positioned between both areas. The Spectacle building (40437 Tantalus) is a 2005 build requiring envelope investigation before purchase.
Best suited for: Buyers comfortable with transitional neighbourhood character and willing to do building-level diligence on pre-2006 stock.
Market note: Post-2010 buildings here can offer reasonable value. Pre-2006 buildings require full due diligence.
| Address | Price | sqft | Est. monthly | Score |
|---|---|---|---|---|
| 41201 Highline Place | $1,568,000 | 2652 | $2,519 | +24.4 |
| 41153 Tabletop Lane | $1,298,000 | 2275 | $2,124 | +23.3 |
| 41163 Tabletop Lane | $1,258,000 | 2168 | $2,044 | +22.4 |
| 1 - 40775 Tantalus Road | $859,000 | 1368 | $2,028 | +22.0 |
| 41324 Horizon Drive | $1,450,000 | 2305 | $2,139 | +21.9 |
| 41171 Garibaldi Springs Way | $1,558,000 | 2686 | $2,513 | +21.6 |
| 41179 Garibaldi Springs Way | $1,598,000 | 2686 | $2,546 | +19.9 |
| 41161 Tabletop Lane | $1,348,000 | 2196 | $2,131 | +18.5 |
| 41173 Tabletop Lane | $1,458,000 | 2196 | $2,222 | +12.6 |
| 41177 Tabletop Lane | $1,478,000 | 2196 | $2,239 | +11.5 |
| 327 - 40437 Tantalus Road | $629,900 | 901 | $1,480 | +10.8 |
| 41150 Gnarly Knoll Lane | $1,048,000 | 1487 | $1,555 | +9.7 |
| 41152 Gnarly Knoll Lane | $1,048,000 | 1487 | $1,555 | +9.7 |
| 220 - 1870 Dowad Drive | $849,000 | 1139 | $1,426 | +8.8 |
| 41140 Gnarly Knoll Lane | $1,158,000 | 1565 | $1,684 | +5.9 |
| 41224 Highline Place | $1,196,500 | 1474 | $1,786 | -0.5 |
| 41331 Horizon Drive | $799,000 | โ | $666 | -0.7 |
| 41204 Highline Place | $1,398,000 | 1532 | $1,928 | -1.9 |
| 41337 Horizon Drive | $2,775,000 | โ | $3,263 | -3.3 |
| 21 - 40653 Tantalus Road | $969,000 | 1300 | $1,793 | -3.7 |
| 4000 Highway 99 | $3,895,000 | โ | $4,179 | -4.2 |
| 207 - 41328 Skyridge Place | $929,000 | 1076 | $1,597 | -9.2 |
| 306 - 41105 Tantalus Road | $660,000 | 710 | $1,496 | -35.9 |
Score = recommended score (base + affordability + location weights). Updated Mar 04, 2026.